Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
48.33 USD | -0.82% | | +1.98% | +29.85% |
Apr. 03 | Goldman Sachs Adjusts Newmont Price Target to $59.70 From $48.60, Maintains Buy Rating | MT |
Apr. 02 | Citigroup Adjusts Price Target on Newmont to $60 From $45, Maintains Buy Rating | MT |
April 03, 2025 at 11:08 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Newmont Corporation
Goldman Sachs Adjusts Newmont Price Target to $59.70 From $48.60, Maintains Buy Rating | Apr. 03 | MT |
Citigroup Adjusts Price Target on Newmont to $60 From $45, Maintains Buy Rating | Apr. 02 | MT |
Raymond James Adjusts Newmont Price Target to $54 From $53, Maintains Outperform Rating | Apr. 02 | MT |
National Bank Financial Adjusts Newmont PT to CA$86 From CA$80, Maintains Sector Perform Rating | Apr. 02 | MT |
Patagonia Gold Gives Newmont Option to Buy Gold-Silver Assets in Argentina for US$1.5 Million | Apr. 02 | MT |
Patagonia Gold Enters Into Option Agreement With Newmont Corporation | Apr. 02 | RE |
Patagonia Gold Brief: Entering Into Option Agreement With Newmont Corporation | Apr. 02 | MT |
SSR Mining Provides 2025 Operating Guidance | Mar. 31 | MT |
SSR Mining Up in U.S. Pre-Market After Providing 2025 Operating Guidance | Mar. 31 | MT |
West Red Lake Gold Board Director Tony Makuch Steps Down | Mar. 28 | MT |
BHP board member Gary Goldberg buys USD50,000 in shares | Mar. 27 | AN |
Exclusive-Former Newmont executive tapped to oversee mining on US energy council, sources say | Mar. 20 | RE |
Former Newmont executive tapped to oversee mining on US energy council, sources say | Mar. 20 | RE |
Former Newmont executive tapped to oversee mining on US energy council | Mar. 20 | RE |
National Bank Financial Adjusts PT on Newmont to CA$80 From CA$75, Keeps Sector Perform Rating | Mar. 19 | MT |
Bernstein Adjusts Price Target on Newmont to $54 From $57, Keeps Market Perform Rating | Mar. 18 | MT |
Gold Miners' Shares Trend Upwards As Gold Prices Jump to New Record | Mar. 18 | MT |
Newmont Corporation Announces Board Retirements | Mar. 16 | CI |
Australian Shares End Week Higher; Australian Miners Advance as Gold Hits Record High | Mar. 14 | MT |
Australian Miners Advance as Gold Hits Record High Amid Rising Geopolitical Tensions | Mar. 13 | MT |
RBC Capital Markets Change Price Targets for Certain North American Precious Metals Equities | Mar. 13 | MT |
RBC Adjusts Price Target on Newmont to $51 From $48, Maintains Sector Perform Rating | Mar. 13 | MT |
Macquarie Adjusts Price Target on Newmont to $60 From $54, Keeps Outperform Rating | Mar. 13 | MT |
BNP Paribas Exane Adjusts Newmont Price Target to $54 From $57, Maintains Outperform Rating | Mar. 11 | MT |
Koonenberry Gold Says Newmont Unit Starts Drilling at New South Wales Copper-Gold Project Joint Venture | Mar. 09 | MT |
Chart Newmont Corporation
NEM: Dynamic Chart
Company Profile
Newmont Corporation is one of the world's leading gold mine exploration and operation companies. Net sales break down by family of products as follows:- gold (89.7%): 5.4 million ounces sold in 2023;- copper (4.9%): 70.3 million kg sold;- silver (2.8%): 17 million ounces sold;- zinc (1.8%): 100.7 million kg sold;- lead (0.8%): 48.5 million kg sold.At the end of 2023, the group had 21 production sites located in North America (11), Australia (4), South America (3), Africa (2) and New Guinea.Net sales are dsitributed geographically as follows: the The United States (0.4%), the United Kingdom (64.7%), South Korea (8.3%), Switzerland (5.1%), Japan (4.3%), the Philippines (3.8%), Australia (3.2%), Germany (2.7%), Mexico (2%) and other (5.5%).
Employees
22,200
Sector
Gold
Calendar
Apr. 22 - Q1 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG MSCI
AA
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
19
Last Close Price
48.33USD
Average target price
54.77USD
Spread / Average Target
+13.33%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- NEM Stock
- News Newmont Corporation
- Goldman Sachs Adjusts Newmont Price Target to $59.70 From $48.60, Maintains Buy Rating