Overview
Jarin Curtis is a Home Health Aide practicing in Massillon, Ohio. The National Provider Identifier (NPI) is #1306619366, which was assigned on November 1, 2023, and the registration record was last updated on November 1, 2023. The practitioner's main practice location is at 4318 Westmont Ave Sw, Massillon, OH 44646-9427; the contact telephone number is 3306491314. The primary taxonomy of Jarin Curtis is Home Health Aide (374U00000X).
A person trained to assist public health nurses, home health nurses, and other health professionals in the bedside care of patients in their homes.
Provider Information
NPI | 1306619366 |
Entity Type | Individual |
Provider Name | JARIN CURTIS |
Gender | Male |
Practice Address | 4318 Westmont Ave Sw Massillon OH 44646-9427 |
Practice Telephone | 3306491314 |
Mailing Address | 4318 Westmont Ave Sw Massillon OH 44646-9427 |
Mailing Telephone | 3306491314 |
Certification Date | 2023-11-01 |
Enumeration Date | 2023-11-01 |
Last Update Date | 2023-11-01 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 374U00000X | Home Health Aide |
Taxonomy Information
Primary Taxonomy
Code | 374U00000X |
Taxonomy | Home Health Aide |
Classification | Home Health Aide |
Grouping | Nursing Service Related Providers |
Definition: A person trained to assist public health nurses, home health nurses, and other health professionals in the bedside care of patients in their homes. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
663 Brownswitch Rd Ste 3, Slidell, LA 70458-1260 | Home Health Aide | 2024-08-09 | |
Asia K Cordova | 9465 Santa Clara Cir, Plain City, OH 43064-9236 | Home Health Aide | 2024-08-10 |
Darlene Backus | 416 E Montrose St, Youngstown, OH 44505-1519 | Home Health Aide | 2024-08-08 |
Shermere Tindell | 868 Cook Ave Apt 3, Youngstown, OH 44512-2425 | Home Health Aide | 2024-08-09 |
Christine Tanzini | 26600 Brettonwoods St, Madison Heights, MI 48071-3570 | Home Health Aide | 2024-08-10 |
Jose Hermann Payim | 2421 Walden Glen Cir, Cincinnati, OH 45231-1403 | Home Health Aide | 2024-08-09 |
Sama Doh | 1122 Oxford Cir, Akron, OH 44312-4691 | Home Health Aide | 2024-08-08 |
Miranda Elizabeth Walker | 4183 Brogan Dr, Toledo, OH 43614-4955 | Home Health Aide | 2024-08-10 |
Sierra Donchell Albert | 630 Commerce Ave Nw, Warren, OH 44485-2505 | Home Health Aide | 2024-08-09 |
Lydia P Agock Ndoh | 13600 Aqua Ln, Rockville, MD 20850-3632 | Home Health Aide | 2024-08-10 |
Find all providers with the same taxonomy |
Location Information
Street Address | 4318 WESTMONT AVE SW |
City | MASSILLON |
State | OH |
Zip Code | 44646-9427 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Sarah Nichols | 1428 David Dodson Drive, Massillon, OH 44646 | Licensed Practical Nurse | 2018-03-15 |
Tricia Anne Hawke | 2051 Wales Rd Nw, Massillon, OH 44646 | Athletic Trainer | 2007-05-07 |
Ohio Treatment Center, LLC · Canton Comprehensive Treatment Center | 2520 Wales Ave. Nw, Suite 100, Massillon, OH 44646 | Methadone Clinic | 2018-01-26 |
Erin Lindsay Baters | 2037 Wales Rd, Suite #110, Massillon, OH 44646 | Nurse Practitioner | 2018-07-19 |
Angela Marie Barber | 2216 Lincoln Way East, Massillon, OH 44646 | Optometrist | 2009-07-16 |
The Inn At University Village Mgt. Co. LLC | 2650 Ohio State Drive, Massillon, OH 44646 | Assisted Living Facility | 2009-09-10 |
Tiarra Q Mccole | 879 Walnut Rd Se, Massillon, OH 44646 | Home Health Aide | 2020-09-11 |
Kristopher Mcclain | 7043 Gauntlet St Sw, Massillon, OH 44646 | In Home Supportive Care Agency | 2020-11-21 |
Brandy Marie Townsend | 306 2nd St Sw, Massillon, OH 44646 | Home Health Agency | 2017-09-05 |
Ohio Cvs Stores LLC · Cvs Pharmacy #08248 | 1130 Lincoln Way East, Massillon, OH 44646 | Durable Medical Equipment & Medical Supplies | 2011-05-02 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jarin Chowdhury | 79 W Alexandrine St # Mi48201, Detroit, MI 48201-2015 | Clinical Social Worker | 2023-05-10 |
Jarin Leard | 320 Sw Ramsey Ave, Grants Pass, OR 97527-5529 | Mental Health Counselor | 2012-05-16 |
Regina Jarin | 2 Bon Air Rd Ste 130, Larkspur, CA 94939-1142 | Specialist | 2009-05-14 |
Diane Jarin | 1528 Montgomery Ave, Bryn Mawr, PA 19010-1658 | Cognitive & Behavioral Psychologist | 2016-12-23 |
Jarin Miyamoto | 108 Hekili St, Kailua, HI 96734-2848 | Pharmacist | 2021-02-04 |
Jarin James | 17273 State Route 104, Chillicothe, OH 45601-9718 | Registered Nurse | 2022-06-09 |
Jarin Boyer | 5914 Winding Way, Sylvania, OH 43560-3625 | Registered Nurse | 2021-06-01 |
Jarin A Weber | 6938 Lake Rd, Fife Lake, MI 49633-9039 | Doula | 2023-11-16 |
Jarin Nowak | 6753 State Rd, Parma, OH 44134-4517 | Licensed Practical Nurse | 2017-08-17 |
Jarin Jaigirdar | 9500 Grand River Ave, Detroit, MI 48204-2132 | Neurorehabilitation Occupational Therapist | 2019-06-03 |
Improve Information
Do you have more infomration about Jarin Curtis? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.