Overview
Julia Roling is a Speech-Language Pathologist practicing in Annapolis, Maryland. The National Provider Identifier (NPI) is #1518742808, which was assigned on August 28, 2023, and the registration record was last updated on August 28, 2023. The practitioner's main practice location is at 2644 Riva Rd, Annapolis, MD 21401-7427; the contact telephone number is 4102225000. The primary taxonomy of Julia Roling is Speech-Language Pathologist (235Z00000X). Julia Roling is licensed to practice in the state of Maryland (#SLP-LL-02745).
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing.
Provider Information
NPI | 1518742808 |
Entity Type | Individual |
Provider Name | JULIA ROLING |
Gender | Female |
Practice Address | 2644 Riva Rd Annapolis MD 21401-7427 |
Practice Telephone | 4102225000 |
Mailing Address | 8805 Country Oak Dr Odenton MD 21113-2290 |
Certification Date | 2023-08-25 |
Enumeration Date | 2023-08-28 |
Last Update Date | 2023-08-28 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 235Z00000X | Speech-Language Pathologist | SLP-LL-02745 | MD |
Taxonomy Information
Primary Taxonomy
Code | 235Z00000X |
Taxonomy | Speech-Language Pathologist |
Classification | Speech-Language Pathologist |
Grouping | Speech, Language and Hearing Service Providers |
Definition: The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Noelle Kushch | 2202 N Lois Ave Apt 1138, Tampa, FL 33607-2540 | Speech-Language Pathologist | 2024-08-09 |
Maryam Trabelsi | 7 Carnegie Plz, Cherry Hill, NJ 08003-1000 | Speech-Language Pathologist | 2024-08-10 |
Amanda Christine Spinelli | 1000 Elmwood Ave Ste 400, Rochester, NY 14620-3092 | Speech-Language Pathologist | 2024-08-09 |
Danielle Frederickson | 101 Mausert Ct Apt B, Coleville, CA 96107-9408 | Speech-Language Pathologist | 2024-08-10 |
Lauren Kelli Peckl | 8270 Willow Oaks Corporate Dr, Fairfax, VA 22031-4530 | Speech-Language Pathologist | 2024-08-10 |
Rachel Kalish | 52 Blueridge Drive Ext, Waterbury, CT 06704-6121 | Speech-Language Pathologist | 2024-08-09 |
Kevin Crittenden | 370 Noble Ct, Morgan Hill, CA 95037-4134 | Speech-Language Pathologist | 2024-08-09 |
Makayla Lane Hagy | 1800 Tres Dr, Whitehouse, TX 75791-5622 | Speech-Language Pathologist | 2024-08-09 |
Juliana Shaw | 2510 W Hudson Rd, Rogers, AR 72756-2072 | Speech-Language Pathologist | 2024-08-10 |
Cameron Mitchell | 728 Piney Grove Rd, Kernersville, NC 27284-2335 | Speech-Language Pathologist | 2024-08-10 |
Find all providers with the same taxonomy |
Location Information
Street Address | 2644 RIVA RD |
City | ANNAPOLIS |
State | MD |
Zip Code | 21401-7427 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Elizabeth Ann Saperstein | 2644 Riva Rd, Annapolis, MD 21401-7427 | Clinical Social Worker | 2023-01-30 |
Angela Jean Pearson | 2644 Riva Rd, Annapolis, MD 21401-7427 | Clinical Social Worker | 2023-08-28 |
Abbie L Jones | 2644 Riva Rd, Annapolis, MD 21401-7427 | Speech-Language Pathologist | 2020-08-20 |
Deanna Marie Lengfelder | 2644 Riva Rd, Annapolis, MD 21401-7427 | Speech-Language Pathologist | 2020-08-18 |
Krista Bergey | 2644 Riva Rd, Annapolis, MD 21401-7427 | Speech-Language Pathologist | 2020-02-03 |
Kirsten Wollschlager | 2644 Riva Rd, Annapolis, MD 21401-7427 | Speech-Language Pathologist | 2022-06-14 |
Tara Moore | 2644 Riva Rd, Annapolis, MD 21401-7427 | Speech-Language Pathologist | 2020-09-17 |
Alexia Proctor | 2644 Riva Rd, Annapolis, MD 21401-7427 | Speech-Language Pathologist | 2023-08-23 |
Melissa Kibler | 2644 Riva Rd, Annapolis, MD 21401-7427 | Clinical Social Worker | 2021-09-08 |
Laura Elizabeth Wells | 2644 Riva Rd, Annapolis, MD 21401-7427 | School Social Worker | 2022-06-10 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Rabiatu Bangura | 420 Chinaquin Round Road, Annapolis, MD 21401 | Psychiatric/Mental Health Nurse Practitioner | 2022-09-22 |
1125 West Street, Suite 607, Annapolis, MD 21401 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2021-05-10 | |
Abbey Donaldson · Abbey Lucke | 45 Old Solomons Island Road 205, Annapolis, MD 21401 | Family Nurse Practitioner | 2023-06-26 |
Tamam Musayeva | 2003 Medical Parkway, Suite 350, Annapolis, MD 21401 | Student in an Organized Health Care Education/Training Program | 2024-06-25 |
Mental Wealth | 108 Old Solomons Island Rd Suite L8, Annapolis, MD 21401 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2023-01-10 |
Michael Khorsandi | 2001 Medical Parkway, Clatanoff Pavillon, Gmw Office, Annapolis, MD 21401 | Student in an Organized Health Care Education/Training Program | 2020-05-15 |
Passport Health Holdings, LLC | 2525 Riva Road, Suite 103, Annapolis, MD 21401 | Community Health Worker | 2023-02-17 |
Katrice N Nelson | Wellsview Cottage Center, 613 Ridgely Avenue, Annapolis, MD 21401 | Massage Therapist | 2019-12-27 |
Erin Melissa Roesener | 839 Bestgate Road Suite 300, Annapolis, MD 21401 | Addiction (Substance Use Disorder) Counselor | 2021-08-23 |
Wyvonne Williams | 16 Francis Street Acp #20045, Annapolis, MD 21401 | Professional Counselor | 2021-07-07 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Sarah M Roling | 1414 E Harmony Rd Unit 4, Fort Collins, CO 80525-3276 | Chiropractor | 2021-09-14 |
Sheridan Roling | 2622 Pioneer Ave, Cheyenne, WY 82001-3024 | Clinical Social Worker | 2020-11-14 |
Billie Roling | 555 E Cheves St, Florence, SC 29506-2617 | Physical Therapist | 2007-06-28 |
Emily A Roling | 3375 Lake Ridge Dr, Dubuque, IA 52003-7864 | Registered Nurse | 2020-09-22 |
Riley C Roling | 17611 E Us Highway 24, Independence, MO 64056-1853 | Case Manager/Care Coordinator | 2024-06-05 |
Whitney Roling | 210 N Salina St, Mc Causland, IA 52758-2301 | Occupational Therapy Assistant | 2020-02-04 |
Rachael Roling | 200 Association Dr Ste 130, Charleston, WV 25311-1277 | Community Health Worker | 2021-07-16 |
Amy Susan Roling | 118 1 Street Sw, Waverly, IA 50677 | Professional Counselor | 2016-08-31 |
Erika Roling | 1409 Emil St, Madison, WI 53713-2311 | Registered Dietitian | 2020-02-26 |
Brian A. Roling | 1150 Veterans Blvd, Redwood City, CA 94063-2037 | Podiatrist | 2007-01-12 |
Improve Information
Do you have more infomration about Julia Roling? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.